| Model | RSB13 |
| Configuration No | 850 |
| Type | Reach(Tilt,Side Shifter) |
| Mast type | Standard-3-stages |
| Load center(mm) | 500 |
| Wheel base(mm) | 1478 |
| Operating type | Walkie |
| Wheels type | PU |
| Wheel quantity/Driving wheel/Balance wheel/Bearing wheel | 1/0/4 |
| Reach distance(mm) | 0-550 |
| Standard lift height(mm) | 3800/4000/4500/5000/55000 |
| Max extended height(mm) | 4991/5191/5691/6191/6691 |
| Mast lowered height(mm) | 1914/2081/2248/2415/2582 |
| Lowered fork height(mm) | 55 |
| Fork size(lenght/width/tickness)(mm) | 1070/100/40 |
| Overal lenght(mm) | 2225 |
| Overall width(mm) | 1430 |
| Outside width between forks(mm) | 200-755 |
| Tilt of fork(F/B)(mm) | 4/3 |
| min tuning radius(mm) | 1566 |
| Min Aisle width for pallets 800×1200(mm) | 2135 |
| Min Aisle width for pallets 1000×1200(mm) | 2315 |
| min ground clearance(mm) | 30 |
| Travel speed,laden/unladed(km/h) | 3.5/4 |
| Lift speed,laden/unladen(mm/time) | 130/150 |
| Lowering speed,laden/unladen(mm/s) | 100/180 |
| Gradeability,laden/unladed(%) | 3/5 |
| Drive motor(kW) | DC0.15 |
| Lift motor(kW) | DC3.0 |
| Steering motor(kW) | AC1.5 |
| Battery voltage(V) | 24 |
| Battery Capacity(Ah) | 345(Options:FAAM345) |
| Brake | Electromagnetic/regenerative |
| Controller | Curtis |
| Battery weight(kg) | 300 |
| Service weight(with battery)(kg) | 2420 |
| Distance Shift fork Side(mm) | 150 |
نظرات در مورد این محصول
تعداد نظرات موجود : (
۰
نظر)
| تصویر و نام قطعه |
سریال قطعه |
جنس قطعه |
شرح |
قیمت (ریال) |
|